SuccessConsole Output

Started by user Alex
Building in workspace /var/lib/jenkins/jobs/cr2hdr-20bit/workspace
[src] $ hg showconfig paths.default
[src] $ hg pull --rev cr2hdr
pulling from https://bitbucket.org/hudson/magic-lantern
no changes found
[src] $ hg update --clean --rev cr2hdr
18 files updated, 0 files merged, 0 files removed, 0 files unresolved
[src] $ hg log --rev . --template {node}
[src] $ hg log --rev . --template {rev}
[src] $ hg log --rev c295d34b1fc40b7d7f4f25c9cd66d654b814ccd3
changeset:   12370:c295d34b1fc4
branch:      unified
tag:         tip
parent:      12368:c87b210cb464
parent:      12369:d49462bc0959
user:        a1ex <broscutamaker@gmail.com>
date:        Sat Nov 14 18:24:57 2015 +0000
summary:     Merged in cleaner-lvapp-hack (pull request #665)

[src] $ hg log --template "<changeset node='{node}' author='{author|xmlescape}' rev='{rev}' date='{date}'><msg>{desc|xmlescape}</msg><added>{file_adds|stringify|xmlescape}</added><deleted>{file_dels|stringify|xmlescape}</deleted><files>{files|stringify|xmlescape}</files><parents>{parents}</parents></changeset>\n" --rev cr2hdr:0 --follow --prune c295d34b1fc40b7d7f4f25c9cd66d654b814ccd3 --encoding UTF-8 --encodingmode replace
[workspace] $ /bin/sh -xe /tmp/hudson3173440743023674052.sh
+ cd src/modules/dual_iso/
+ make clean
[ RM ]  dual_iso.o dual_iso.mo dual_iso.sym dual_iso.dep module_strings.h *.o *.d *.dep *.sym hgstamp
[ RM ]  cr2hdr cr2hdr.exe dcraw dcraw.c dcraw.exe exiftool.exe exiftool.tar.gz exiftool exiftool.zip cr2hdr.zip cr2hdr-win.zip cr2hdr-win_exiftool-perl-script.zip
rm -rf lib
+ make cr2hdr.exe
Updated HGVERSION
[ README   ]   module_strings.h
CROSS=1 make cr2hdr.exe
make[1]: Entering directory `/var/lib/jenkins/jobs/cr2hdr-20bit/workspace/src/modules/dual_iso'
[ i686-w64-mingw32-gcc ]   cr2hdr.exe
make[1]: Leaving directory `/var/lib/jenkins/jobs/cr2hdr-20bit/workspace/src/modules/dual_iso'
+ make cr2hdr-win.zip
wget https://www.cybercom.net/~dcoffin/dcraw/dcraw.c
--2015-11-24 11:03:02--  https://www.cybercom.net/~dcoffin/dcraw/dcraw.c
Resolving www.cybercom.net (www.cybercom.net)... 64.46.130.10
Connecting to www.cybercom.net (www.cybercom.net)|64.46.130.10|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 329981 (322K) [text/x-csrc]
Saving to: `dcraw.c'

     0K .......... .......... .......... .......... .......... 15%  167K 2s
    50K .......... .......... .......... .......... .......... 31%  497K 1s
   100K .......... .......... .......... .......... .......... 46%  358K 1s
   150K .......... .......... .......... .......... .......... 62%  503K 0s
   200K .......... .......... .......... .......... .......... 77%  251K 0s
   250K .......... .......... .......... .......... .......... 93% 24.3M 0s
   300K .......... .......... ..                              100%  229K=0.9s

2015-11-24 11:03:03 (344 KB/s) - `dcraw.c' saved [329981/329981]

[ i686-w64-mingw32-gcc ]   dcraw.exe
dcraw.c: In function ‘read_shorts’:
dcraw.c:365:5: warning: passing argument 1 of ‘swab’ from incompatible pointer type [enabled by default]
     swab (pixel, pixel, count*2);
     ^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
   void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
                ^
dcraw.c:365:5: warning: passing argument 2 of ‘swab’ from incompatible pointer type [enabled by default]
     swab (pixel, pixel, count*2);
     ^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
   void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
                ^
dcraw.c: In function ‘write_ppm_tiff’:
dcraw.c:9716:7: warning: passing argument 1 of ‘swab’ from incompatible pointer type [enabled by default]
       swab (ppm2, ppm2, width*colors*2);
       ^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
   void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
                ^
dcraw.c:9716:7: warning: passing argument 2 of ‘swab’ from incompatible pointer type [enabled by default]
       swab (ppm2, ppm2, width*colors*2);
       ^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
   void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
                ^
wget http://www.sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip -O exiftool.zip
--2015-11-24 11:03:30--  http://www.sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip
Resolving www.sno.phy.queensu.ca (www.sno.phy.queensu.ca)... 130.15.24.27
Connecting to www.sno.phy.queensu.ca (www.sno.phy.queensu.ca)|130.15.24.27|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4019452 (3.8M) [application/zip]
Saving to: `exiftool.zip'

     0K .......... .......... .......... .......... ..........  1%  227K 17s
    50K .......... .......... .......... .......... ..........  2%  439K 13s
   100K .......... .......... .......... .......... ..........  3%  460K 11s
   150K .......... .......... .......... .......... ..........  5% 4.79M 8s
   200K .......... .......... .......... .......... ..........  6%  481K 8s
   250K .......... .......... .......... .......... ..........  7% 4.71M 7s
   300K .......... .......... .......... .......... ..........  8%  517K 7s
   350K .......... .......... .......... .......... .......... 10% 4.61M 6s
   400K .......... .......... .......... .......... .......... 11% 4.94M 5s
   450K .......... .......... .......... .......... .......... 12%  575K 5s
   500K .......... .......... .......... .......... .......... 14% 4.38M 5s
   550K .......... .......... .......... .......... .......... 15% 4.85M 4s
   600K .......... .......... .......... .......... .......... 16% 4.81M 4s
   650K .......... .......... .......... .......... .......... 17% 5.16M 4s
   700K .......... .......... .......... .......... .......... 19%  653K 4s
   750K .......... .......... .......... .......... .......... 20% 4.50M 4s
   800K .......... .......... .......... .......... .......... 21% 4.53M 3s
   850K .......... .......... .......... .......... .......... 22% 4.65M 3s
   900K .......... .......... .......... .......... .......... 24% 4.87M 3s
   950K .......... .......... .......... .......... .......... 25% 5.40M 3s
  1000K .......... .......... .......... .......... .......... 26%  986K 3s
  1050K .......... .......... .......... .......... .......... 28% 4.18M 3s
  1100K .......... .......... .......... .......... .......... 29% 4.71M 2s
  1150K .......... .......... .......... .......... .......... 30% 4.91M 2s
  1200K .......... .......... .......... .......... .......... 31% 4.66M 2s
  1250K .......... .......... .......... .......... .......... 33% 4.76M 2s
  1300K .......... .......... .......... .......... .......... 34% 4.83M 2s
  1350K .......... .......... .......... .......... .......... 35% 5.07M 2s
  1400K .......... .......... .......... .......... .......... 36% 5.09M 2s
  1450K .......... .......... .......... .......... .......... 38% 1.62M 2s
  1500K .......... .......... .......... .......... .......... 39% 4.18M 2s
  1550K .......... .......... .......... .......... .......... 40% 4.55M 2s
  1600K .......... .......... .......... .......... .......... 42% 4.69M 2s
  1650K .......... .......... .......... .......... .......... 43% 4.81M 1s
  1700K .......... .......... .......... .......... .......... 44% 4.88M 1s
  1750K .......... .......... .......... .......... .......... 45% 4.71M 1s
  1800K .......... .......... .......... .......... .......... 47% 4.79M 1s
  1850K .......... .......... .......... .......... .......... 48% 4.84M 1s
  1900K .......... .......... .......... .......... .......... 49% 5.21M 1s
  1950K .......... .......... .......... .......... .......... 50% 5.01M 1s
  2000K .......... .......... .......... .......... .......... 52% 5.60M 1s
  2050K .......... .......... .......... .......... .......... 53% 4.50M 1s
  2100K .......... .......... .......... .......... .......... 54% 4.66M 1s
  2150K .......... .......... .......... .......... .......... 56% 4.86M 1s
  2200K .......... .......... .......... .......... .......... 57% 4.73M 1s
  2250K .......... .......... .......... .......... .......... 58% 4.99M 1s
  2300K .......... .......... .......... .......... .......... 59% 4.81M 1s
  2350K .......... .......... .......... .......... .......... 61% 4.84M 1s
  2400K .......... .......... .......... .......... .......... 62% 4.91M 1s
  2450K .......... .......... .......... .......... .......... 63% 4.77M 1s
  2500K .......... .......... .......... .......... .......... 64% 4.92M 1s
  2550K .......... .......... .......... .......... .......... 66% 4.91M 1s
  2600K .......... .......... .......... .......... .......... 67% 4.60M 1s
  2650K .......... .......... .......... .......... .......... 68% 4.83M 1s
  2700K .......... .......... .......... .......... .......... 70% 4.84M 1s
  2750K .......... .......... .......... .......... .......... 71% 4.75M 1s
  2800K .......... .......... .......... .......... .......... 72% 4.85M 1s
  2850K .......... .......... .......... .......... .......... 73% 4.73M 0s
  2900K .......... .......... .......... .......... .......... 75% 4.84M 0s
  2950K .......... .......... .......... .......... .......... 76% 4.87M 0s
  3000K .......... .......... .......... .......... .......... 77% 4.77M 0s
  3050K .......... .......... .......... .......... .......... 78% 4.77M 0s
  3100K .......... .......... .......... .......... .......... 80% 4.89M 0s
  3150K .......... .......... .......... .......... .......... 81% 4.77M 0s
  3200K .......... .......... .......... .......... .......... 82% 4.86M 0s
  3250K .......... .......... .......... .......... .......... 84% 4.99M 0s
  3300K .......... .......... .......... .......... .......... 85% 4.83M 0s
  3350K .......... .......... .......... .......... .......... 86% 4.93M 0s
  3400K .......... .......... .......... .......... .......... 87% 5.01M 0s
  3450K .......... .......... .......... .......... .......... 89% 4.88M 0s
  3500K .......... .......... .......... .......... .......... 90% 4.93M 0s
  3550K .......... .......... .......... .......... .......... 91% 4.67M 0s
  3600K .......... .......... .......... .......... .......... 92% 4.73M 0s
  3650K .......... .......... .......... .......... .......... 94% 4.87M 0s
  3700K .......... .......... .......... .......... .......... 95% 4.77M 0s
  3750K .......... .......... .......... .......... .......... 96% 4.81M 0s
  3800K .......... .......... .......... .......... .......... 98% 5.18M 0s
  3850K .......... .......... .......... .......... .......... 99% 5.03M 0s
  3900K .......... .......... .....                           100% 5.06M=1.6s

2015-11-24 11:03:32 (2.41 MB/s) - `exiftool.zip' saved [4019452/4019452]

unzip exiftool.zip
Archive:  exiftool.zip
  inflating: exiftool(-k).exe        
mv exiftool\(-k\).exe exiftool.exe
zip cr2hdr-win.zip cr2hdr.exe cr2hdr.exe dcraw.exe exiftool.exe
  adding: cr2hdr.exe (deflated 61%)
  adding: dcraw.exe (deflated 57%)
  adding: exiftool.exe (deflated 26%)
Archiving artifacts
Finished: SUCCESS