Console Output
Started by user Alex
Building in workspace /var/lib/jenkins/jobs/cr2hdr-20bit/workspace
[src] $ hg showconfig paths.default
[src] $ hg pull --rev unified
pulling from https://bitbucket.org/hudson/magic-lantern
searching for changes
adding changesets
adding manifests
adding file changes
added 16 changesets with 20 changes to 11 files (+1 heads)
(run 'hg heads' to see heads)
[src] $ hg update --clean --rev unified
18 files updated, 0 files merged, 0 files removed, 0 files unresolved
[src] $ hg log --rev . --template {node}
[src] $ hg log --rev . --template {rev}
[src] $ hg log --rev 0c087582a74c65853c5fa973786634576a4b0d04
changeset: 11926:0c087582a74c
branch: cr2hdr-20bit
user: a1ex
date: Sat May 09 22:25:05 2015 +0300
summary: cr2hdr: Makefile commands to create a zip package for Windows
[src] $ hg log --template "<changeset node='{node}' author='{author|xmlescape}' rev='{rev}' date='{date}'><msg>{desc|xmlescape}</msg><added>{file_adds|stringify|xmlescape}</added><deleted>{file_dels|stringify|xmlescape}</deleted><files>{files|stringify|xmlescape}</files><parents>{parents}</parents></changeset>\n" --rev unified:0 --follow --prune 0c087582a74c65853c5fa973786634576a4b0d04 --encoding UTF-8 --encodingmode replace
[workspace] $ /bin/sh -xe /tmp/hudson4593360146620956352.sh
+ cd src/modules/dual_iso/
+ make clean
[ RM ] dual_iso.o dual_iso.mo dual_iso.sym dual_iso.dep module_strings.h *.o *.d *.dep *.sym hgstamp
[ RM ] cr2hdr cr2hdr.exe dcraw dcraw.c dcraw.exe exiftool.exe exiftool.tar.gz exiftool exiftool.zip cr2hdr.zip cr2hdr-win.zip cr2hdr-win_exiftool-perl-script.zip
rm -rf lib
+ make cr2hdr.exe
Updated HGVERSION
[ README ] module_strings.h
CROSS=1 make cr2hdr.exe
make[1]: Entering directory `/var/lib/jenkins/jobs/cr2hdr-20bit/workspace/src/modules/dual_iso'
[ i686-w64-mingw32-gcc ] cr2hdr.exe
make[1]: Leaving directory `/var/lib/jenkins/jobs/cr2hdr-20bit/workspace/src/modules/dual_iso'
+ make cr2hdr-win.zip
wget https://www.cybercom.net/~dcoffin/dcraw/dcraw.c
--2015-11-24 11:01:03-- https://www.cybercom.net/~dcoffin/dcraw/dcraw.c
Resolving www.cybercom.net (www.cybercom.net)... 64.46.130.10
Connecting to www.cybercom.net (www.cybercom.net)|64.46.130.10|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 329981 (322K) [text/x-csrc]
Saving to: `dcraw.c'
0K .......... .......... .......... .......... .......... 15% 168K 2s
50K .......... .......... .......... .......... .......... 31% 500K 1s
100K .......... .......... .......... .......... .......... 46% 502K 1s
150K .......... .......... .......... .......... .......... 62% 253K 0s
200K .......... .......... .......... .......... .......... 77% 515K 0s
250K .......... .......... .......... .......... .......... 93% 478K 0s
300K .......... .......... .. 100% 24.6M=0.9s
2015-11-24 11:01:04 (359 KB/s) - `dcraw.c' saved [329981/329981]
[ i686-w64-mingw32-gcc ] dcraw.exe
dcraw.c: In function ‘read_shorts’:
dcraw.c:365:5: warning: passing argument 1 of ‘swab’ from incompatible pointer type [enabled by default]
swab (pixel, pixel, count*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
dcraw.c:365:5: warning: passing argument 2 of ‘swab’ from incompatible pointer type [enabled by default]
swab (pixel, pixel, count*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
dcraw.c: In function ‘write_ppm_tiff’:
dcraw.c:9716:7: warning: passing argument 1 of ‘swab’ from incompatible pointer type [enabled by default]
swab (ppm2, ppm2, width*colors*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
dcraw.c:9716:7: warning: passing argument 2 of ‘swab’ from incompatible pointer type [enabled by default]
swab (ppm2, ppm2, width*colors*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
wget http://www.sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip -O exiftool.zip
--2015-11-24 11:01:31-- http://www.sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip
Resolving www.sno.phy.queensu.ca (www.sno.phy.queensu.ca)... 130.15.24.27
Connecting to www.sno.phy.queensu.ca (www.sno.phy.queensu.ca)|130.15.24.27|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4019452 (3.8M) [application/zip]
Saving to: `exiftool.zip'
0K .......... .......... .......... .......... .......... 1% 223K 17s
50K .......... .......... .......... .......... .......... 2% 438K 13s
100K .......... .......... .......... .......... .......... 3% 457K 11s
150K .......... .......... .......... .......... .......... 5% 4.73M 9s
200K .......... .......... .......... .......... .......... 6% 466K 8s
250K .......... .......... .......... .......... .......... 7% 4.77M 7s
300K .......... .......... .......... .......... .......... 8% 524K 7s
350K .......... .......... .......... .......... .......... 10% 4.37M 6s
400K .......... .......... .......... .......... .......... 11% 4.75M 5s
450K .......... .......... .......... .......... .......... 12% 559K 5s
500K .......... .......... .......... .......... .......... 14% 3.79M 5s
550K .......... .......... .......... .......... .......... 15% 4.69M 4s
600K .......... .......... .......... .......... .......... 16% 4.89M 4s
650K .......... .......... .......... .......... .......... 17% 5.16M 4s
700K .......... .......... .......... .......... .......... 19% 5.18M 4s
750K .......... .......... .......... .......... .......... 20% 724K 4s
800K .......... .......... .......... .......... .......... 21% 3.80M 3s
850K .......... .......... .......... .......... .......... 22% 4.71M 3s
900K .......... .......... .......... .......... .......... 24% 4.55M 3s
950K .......... .......... .......... .......... .......... 25% 4.81M 3s
1000K .......... .......... .......... .......... .......... 26% 1.34M 3s
1050K .......... .......... .......... .......... .......... 28% 1.45M 3s
1100K .......... .......... .......... .......... .......... 29% 4.20M 2s
1150K .......... .......... .......... .......... .......... 30% 6.12M 2s
1200K .......... .......... .......... .......... .......... 31% 51.1M 2s
1250K .......... .......... .......... .......... .......... 33% 52.7M 2s
1300K .......... .......... .......... .......... .......... 34% 53.4M 2s
1350K .......... .......... .......... .......... .......... 35% 40.7M 2s
1400K .......... .......... .......... .......... .......... 36% 7.39M 2s
1450K .......... .......... .......... .......... .......... 38% 7.39M 2s
1500K .......... .......... .......... .......... .......... 39% 5.89M 2s
1550K .......... .......... .......... .......... .......... 40% 854K 2s
1600K .......... .......... .......... .......... .......... 42% 11.5M 2s
1650K .......... .......... .......... .......... .......... 43% 9.61M 1s
1700K .......... .......... .......... .......... .......... 44% 4.43M 1s
1750K .......... .......... .......... .......... .......... 45% 7.07M 1s
1800K .......... .......... .......... .......... .......... 47% 7.53M 1s
1850K .......... .......... .......... .......... .......... 48% 7.27M 1s
1900K .......... .......... .......... .......... .......... 49% 7.94M 1s
1950K .......... .......... .......... .......... .......... 50% 5.42M 1s
2000K .......... .......... .......... .......... .......... 52% 865K 1s
2050K .......... .......... .......... .......... .......... 53% 15.5M 1s
2100K .......... .......... .......... .......... .......... 54% 6.55M 1s
2150K .......... .......... .......... .......... .......... 56% 4.10M 1s
2200K .......... .......... .......... .......... .......... 57% 16.5M 1s
2250K .......... .......... .......... .......... .......... 58% 53.5M 1s
2300K .......... .......... .......... .......... .......... 59% 53.3M 1s
2350K .......... .......... .......... .......... .......... 61% 55.9M 1s
2400K .......... .......... .......... .......... .......... 62% 42.0M 1s
2450K .......... .......... .......... .......... .......... 63% 9.12M 1s
2500K .......... .......... .......... .......... .......... 64% 7.93M 1s
2550K .......... .......... .......... .......... .......... 66% 5.89M 1s
2600K .......... .......... .......... .......... .......... 67% 871K 1s
2650K .......... .......... .......... .......... .......... 68% 7.74M 1s
2700K .......... .......... .......... .......... .......... 70% 14.6M 1s
2750K .......... .......... .......... .......... .......... 71% 4.00M 1s
2800K .......... .......... .......... .......... .......... 72% 6.35M 1s
2850K .......... .......... .......... .......... .......... 73% 54.8M 0s
2900K .......... .......... .......... .......... .......... 75% 45.8M 0s
2950K .......... .......... .......... .......... .......... 76% 53.7M 0s
3000K .......... .......... .......... .......... .......... 77% 56.1M 0s
3050K .......... .......... .......... .......... .......... 78% 19.5M 0s
3100K .......... .......... .......... .......... .......... 80% 6.23M 0s
3150K .......... .......... .......... .......... .......... 81% 9.14M 0s
3200K .......... .......... .......... .......... .......... 82% 5.07M 0s
3250K .......... .......... .......... .......... .......... 84% 877K 0s
3300K .......... .......... .......... .......... .......... 85% 14.0M 0s
3350K .......... .......... .......... .......... .......... 86% 6.45M 0s
3400K .......... .......... .......... .......... .......... 87% 4.11M 0s
3450K .......... .......... .......... .......... .......... 89% 18.6M 0s
3500K .......... .......... .......... .......... .......... 90% 54.3M 0s
3550K .......... .......... .......... .......... .......... 91% 52.5M 0s
3600K .......... .......... .......... .......... .......... 92% 47.6M 0s
3650K .......... .......... .......... .......... .......... 94% 56.5M 0s
3700K .......... .......... .......... .......... .......... 95% 9.06M 0s
3750K .......... .......... .......... .......... .......... 96% 7.83M 0s
3800K .......... .......... .......... .......... .......... 98% 5.51M 0s
3850K .......... .......... .......... .......... .......... 99% 857K 0s
3900K .......... .......... ..... 100% 7.97M=1.6s
2015-11-24 11:01:33 (2.45 MB/s) - `exiftool.zip' saved [4019452/4019452]
unzip exiftool.zip
Archive: exiftool.zip
inflating: exiftool(-k).exe
mv exiftool\(-k\).exe exiftool.exe
zip cr2hdr-win.zip cr2hdr.exe cr2hdr.exe dcraw.exe exiftool.exe
adding: cr2hdr.exe (deflated 61%)
adding: dcraw.exe (deflated 57%)
adding: exiftool.exe (deflated 26%)
Archiving artifacts
Finished: SUCCESS