Console Output
Started by user Alex
Building in workspace /var/lib/jenkins/jobs/cr2hdr-20bit/workspace
[src] $ hg showconfig paths.default
[src] $ hg pull --rev cr2hdr
pulling from https://bitbucket.org/hudson/magic-lantern
searching for changes
adding changesets
adding manifests
adding file changes
added 5 changesets with 5 changes to 1 files
(run 'hg update' to get a working copy)
[src] $ hg update --clean --rev cr2hdr
1 files updated, 0 files merged, 0 files removed, 0 files unresolved
[src] $ hg log --rev . --template {node}
[src] $ hg log --rev . --template {rev}
[src] $ hg log --rev ab1e90c88b9515856f77bff0a88714d900918f39 --template exists\n
exists
[src] $ hg log --template "<changeset node='{node}' author='{author|xmlescape}' rev='{rev}' date='{date}'><msg>{desc|xmlescape}</msg><added>{file_adds|stringify|xmlescape}</added><deleted>{file_dels|stringify|xmlescape}</deleted><files>{files|stringify|xmlescape}</files><parents>{parents}</parents></changeset>\n" --rev "ancestors('cr2hdr') and not ancestors(ab1e90c88b9515856f77bff0a88714d900918f39)" --encoding UTF-8 --encodingmode replace
[workspace] $ /bin/sh -xe /tmp/jenkins8344663435250549568.sh
+ cd src/modules/dual_iso/
+ make clean
[ RM ] dual_iso.o dual_iso.mo dual_iso.sym dual_iso.dep module_strings.h *.o *.d *.dep *.sym hgstamp
[ RM ] cr2hdr cr2hdr.exe dcraw dcraw.c dcraw.exe exiftool.exe exiftool.tar.gz exiftool exiftool.zip cr2hdr.zip cr2hdr-win.zip cr2hdr-win_exiftool-perl-script.zip
rm -rf lib
+ make cr2hdr.exe
Updated HGVERSION
[ README ] module_strings.h
Help page 1: Quick start
Help page 2: Tips and tricks
CROSS=1 make cr2hdr.exe
make[1]: Entering directory '/var/lib/jenkins/jobs/cr2hdr-20bit/workspace/src/modules/dual_iso'
[ i686-w64-mingw32-gcc ] cr2hdr.exe
make[1]: Leaving directory '/var/lib/jenkins/jobs/cr2hdr-20bit/workspace/src/modules/dual_iso'
+ make cr2hdr-win.zip
wget https://www.cybercom.net/~dcoffin/dcraw/dcraw.c
--2017-12-04 01:01:39-- https://www.cybercom.net/~dcoffin/dcraw/dcraw.c
Resolving www.cybercom.net (www.cybercom.net)... 64.46.130.10
Connecting to www.cybercom.net (www.cybercom.net)|64.46.130.10|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 335065 (327K) [text/x-csrc]
Saving to: ‘dcraw.c’
0K .......... .......... .......... .......... .......... 15% 269K 1s
50K .......... .......... .......... .......... .......... 30% 539K 1s
100K .......... .......... .......... .......... .......... 45% 48.1M 0s
150K .......... .......... .......... .......... .......... 61% 1.28M 0s
200K .......... .......... .......... .......... .......... 76% 931K 0s
250K .......... .......... .......... .......... .......... 91% 20.0M 0s
300K .......... .......... ....... 100% 97.2M=0.4s
2017-12-04 01:01:39 (874 KB/s) - ‘dcraw.c’ saved [335065/335065]
[ i686-w64-mingw32-gcc ] dcraw.exe
dcraw.c: In function ‘read_shorts’:
dcraw.c:365:5: warning: passing argument 1 of ‘swab’ from incompatible pointer type [enabled by default]
swab (pixel, pixel, count*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
dcraw.c:365:5: warning: passing argument 2 of ‘swab’ from incompatible pointer type [enabled by default]
swab (pixel, pixel, count*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
dcraw.c: In function ‘write_ppm_tiff’:
dcraw.c:9833:7: warning: passing argument 1 of ‘swab’ from incompatible pointer type [enabled by default]
swab (ppm2, ppm2, width*colors*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
dcraw.c:9833:7: warning: passing argument 2 of ‘swab’ from incompatible pointer type [enabled by default]
swab (ppm2, ppm2, width*colors*2);
^
In file included from dcraw.c:40:0:
/var/lib/jenkins/mingw-w32/i686-w64-mingw32/include/stdlib.h:616:16: note: expected ‘char *’ but argument is of type ‘short unsigned int *’
void __cdecl swab(char *_Buf1,char *_Buf2,int _SizeInBytes) __MINGW_ATTRIB_DEPRECATED_MSVC2005;
^
wget http://www.sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip -O exiftool.zip
--2017-12-04 01:01:57-- http://www.sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip
Resolving www.sno.phy.queensu.ca (www.sno.phy.queensu.ca)... 130.15.24.27
Connecting to www.sno.phy.queensu.ca (www.sno.phy.queensu.ca)|130.15.24.27|:80... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip [following]
--2017-12-04 01:01:57-- https://sno.phy.queensu.ca/~phil/exiftool/exiftool-10.02.zip
Resolving sno.phy.queensu.ca (sno.phy.queensu.ca)... 130.15.24.27
Connecting to sno.phy.queensu.ca (sno.phy.queensu.ca)|130.15.24.27|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 4019452 (3.8M) [application/zip]
Saving to: ‘exiftool.zip’
0K .......... .......... .......... .......... .......... 1% 200K 19s
50K .......... .......... .......... .......... .......... 2% 689K 12s
100K .......... .......... .......... .......... .......... 3% 508K 11s
150K .......... .......... .......... .......... .......... 5% 8.38M 8s
200K .......... .......... .......... .......... .......... 6% 515K 8s
250K .......... .......... .......... .......... .......... 7% 13.7M 6s
300K .......... .......... .......... .......... .......... 8% 509K 6s
350K .......... .......... .......... .......... .......... 10% 17.1M 6s
400K .......... .......... .......... .......... .......... 11% 15.4M 5s
450K .......... .......... .......... .......... .......... 12% 511K 5s
500K .......... .......... .......... .......... .......... 14% 22.8M 4s
550K .......... .......... .......... .......... .......... 15% 15.8M 4s
600K .......... .......... .......... .......... .......... 16% 45.7M 4s
650K .......... .......... .......... .......... .......... 17% 511K 4s
700K .......... .......... .......... .......... .......... 19% 57.4M 4s
750K .......... .......... .......... .......... .......... 20% 24.1M 3s
800K .......... .......... .......... .......... .......... 21% 16.6M 3s
850K .......... .......... .......... .......... .......... 22% 15.1M 3s
900K .......... .......... .......... .......... .......... 24% 518K 3s
950K .......... .......... .......... .......... .......... 25% 57.8M 3s
1000K .......... .......... .......... .......... .......... 26% 47.0M 3s
1050K .......... .......... .......... .......... .......... 28% 20.9M 2s
1100K .......... .......... .......... .......... .......... 29% 28.4M 2s
1150K .......... .......... .......... .......... .......... 30% 12.8M 2s
1200K .......... .......... .......... .......... .......... 31% 531K 2s
1250K .......... .......... .......... .......... .......... 33% 34.4M 2s
1300K .......... .......... .......... .......... .......... 34% 39.2M 2s
1350K .......... .......... .......... .......... .......... 35% 35.6M 2s
1400K .......... .......... .......... .......... .......... 36% 9.26M 2s
1450K .......... .......... .......... .......... .......... 38% 530K 2s
1500K .......... .......... .......... .......... .......... 39% 40.8M 2s
1550K .......... .......... .......... .......... .......... 40% 37.6M 2s
1600K .......... .......... .......... .......... .......... 42% 49.4M 2s
1650K .......... .......... .......... .......... .......... 43% 64.7M 2s
1700K .......... .......... .......... .......... .......... 44% 39.3M 1s
1750K .......... .......... .......... .......... .......... 45% 11.2M 1s
1800K .......... .......... .......... .......... .......... 47% 530K 1s
1850K .......... .......... .......... .......... .......... 48% 58.2M 1s
1900K .......... .......... .......... .......... .......... 49% 31.7M 1s
1950K .......... .......... .......... .......... .......... 50% 58.5M 1s
2000K .......... .......... .......... .......... .......... 52% 52.3M 1s
2050K .......... .......... .......... .......... .......... 53% 71.7M 1s
2100K .......... .......... .......... .......... .......... 54% 70.5M 1s
2150K .......... .......... .......... .......... .......... 56% 11.7M 1s
2200K .......... .......... .......... .......... .......... 57% 1.51M 1s
2250K .......... .......... .......... .......... .......... 58% 800K 1s
2300K .......... .......... .......... .......... .......... 59% 66.3M 1s
2350K .......... .......... .......... .......... .......... 61% 55.0M 1s
2400K .......... .......... .......... .......... .......... 62% 53.5M 1s
2450K .......... .......... .......... .......... .......... 63% 55.5M 1s
2500K .......... .......... .......... .......... .......... 64% 76.4M 1s
2550K .......... .......... .......... .......... .......... 66% 23.1M 1s
2600K .......... .......... .......... .......... .......... 67% 42.7M 1s
2650K .......... .......... .......... .......... .......... 68% 24.3M 1s
2700K .......... .......... .......... .......... .......... 70% 710K 1s
2750K .......... .......... .......... .......... .......... 71% 1.74M 1s
2800K .......... .......... .......... .......... .......... 72% 33.7M 1s
2850K .......... .......... .......... .......... .......... 73% 56.3M 1s
2900K .......... .......... .......... .......... .......... 75% 64.8M 0s
2950K .......... .......... .......... .......... .......... 76% 68.9M 0s
3000K .......... .......... .......... .......... .......... 77% 68.6M 0s
3050K .......... .......... .......... .......... .......... 78% 58.6M 0s
3100K .......... .......... .......... .......... .......... 80% 63.4M 0s
3150K .......... .......... .......... .......... .......... 81% 70.5M 0s
3200K .......... .......... .......... .......... .......... 82% 55.5M 0s
3250K .......... .......... .......... .......... .......... 84% 9.30M 0s
3300K .......... .......... .......... .......... .......... 85% 574K 0s
3350K .......... .......... .......... .......... .......... 86% 13.0M 0s
3400K .......... .......... .......... .......... .......... 87% 46.3M 0s
3450K .......... .......... .......... .......... .......... 89% 54.0M 0s
3500K .......... .......... .......... .......... .......... 90% 51.4M 0s
3550K .......... .......... .......... .......... .......... 91% 59.6M 0s
3600K .......... .......... .......... .......... .......... 92% 48.0M 0s
3650K .......... .......... .......... .......... .......... 94% 67.2M 0s
3700K .......... .......... .......... .......... .......... 95% 59.4M 0s
3750K .......... .......... .......... .......... .......... 96% 65.6M 0s
3800K .......... .......... .......... .......... .......... 98% 87.2M 0s
3850K .......... .......... .......... .......... .......... 99% 93.2M 0s
3900K .......... .......... ..... 100% 100M=1.6s
2017-12-04 01:01:59 (2.43 MB/s) - ‘exiftool.zip’ saved [4019452/4019452]
unzip exiftool.zip
Archive: exiftool.zip
inflating: exiftool(-k).exe
mv exiftool\(-k\).exe exiftool.exe
zip cr2hdr-win.zip cr2hdr.exe cr2hdr.exe dcraw.exe exiftool.exe
adding: cr2hdr.exe (deflated 61%)
adding: dcraw.exe (deflated 57%)
adding: exiftool.exe (deflated 26%)
Archiving artifacts
Finished: SUCCESS